Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Ebbesdotter | 1 |
2 | Eliasdotter | 1 |
3 | Eriksdotter | 10 |
4 | Eriksdotter (Ersdotter) | 1 |
5 | Eriksson | 10 |
6 | Eriksson (Ersson) | 1 |
7 | Erlandsson | 1 |
8 | Ersdotter | 9 |
9 | Ersson | 11 |
10 | Ersson (Strömer) | 1 |
11 | Ersson Norman | 1 |
12 | Ersson Strömer (Strömmer) | 1 |
13 | Eskilsdotter | 3 |
14 | Eskilsson | 1 |
Total individuals: 52 Total Names: 14 |