Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Tomasdotter | 1 |
2 | Tomasson | 1 |
3 | Torbjörnsdotter | 1 |
4 | Torkelsdotter | 1 |
5 | Torsson | 1 |
6 | Torstensson | 1 |
7 | Truedsdotter | 1 |
8 | Truedsson | 2 |
9 | Trulsdotter | 2 |
10 | Trulsson | 2 |
11 | Tufvesdotter | 1 |
12 | Tufvesson | 6 |
13 | Turesson | 1 |
Total individuals: 21 Total Names: 13 |