Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Åkesdotter | 3 |
2 | Åkesson | 2 |
3 | Amya | 1 |
4 | Andersdotter | 6 |
5 | Andersson | 19 |
6 | Åradsdotter | 1 |
7 | Arvidsdotter | 3 |
8 | Arvidsson | 1 |
9 | Assersson | 2 |
10 | Åstradsson | 1 |
11 | Öman (Öhman) | 2 |
12 | Önnesdotter | 1 |
13 | Önnesson | 1 |
14 | Östensdotter | 1 |
15 | Östensson | 1 |
Total individuals: 45 Total Names: 15 |