Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Olofsdotter | 31 |
2 | Olofsdotter (Olsdotter) | 1 |
3 | Olofsdotter Medin (Medén) | 1 |
4 | Olofsson | 23 |
5 | Olofsson d.ä | 1 |
6 | Olofsson Lundberg (Strandberg) | 1 |
7 | Öman (Öhman) | 2 |
8 | Önnesdotter | 1 |
9 | Önnesson | 1 |
10 | Östensdotter | 1 |
11 | Östensson | 1 |
Total individuals: 64 Total Names: 11 |